Morocco's cities: climate and prices
The 18 cities where the HCP surveys consumer prices. For each: temperature and rainfall since 1991, the current season, the seven-day forecast, flood risk and inflation.
18 cities monitored
Updated : 25 October 2026
By region
Tanger-Tetouan-Al Hoceima
- Tangier +1.1 °C
- Tetouan +0.6 °C
- Al Hoceima +1.2 °C
Beni Mellal-Khenifra
- Beni Mellal +1.5 °C
Casablanca-Settat
- Casablanca +0.8 °C
- Settat +0.9 °C
Draa-Tafilalet
- Errachidia +0.8 °C
Souss-Massa
- Agadir +0.0 °C
Guelmim-Oued Noun
- Guelmim +1.5 °C
Laayoune-Sakia El Hamra
- Laayoune +1.2 °C
Dakhla-Oued Ed-Dahab
- Dakhla +0.3 °C
Compare cities
| City | Temperature, 12 months | Rain, 12 months | Current season | Warming per decade | Inflation, 1 year September 2026 |
|---|---|---|---|---|---|
| Marrakesh | +2.8 °C | 207 % | 165 % | +1.14 °C | −0.4 % |
| Oujda | +2.4 °C | 86 % | 100 % | +0.86 °C | +2.3 % |
| Fez | +1.7 °C | 133 % | 91 % | +0.68 °C | −0.4 % |
| Guelmim | +1.5 °C | 144 % | 114 % | +0.65 °C | +2.8 % |
| Beni Mellal | +1.5 °C | 145 % | 81 % | +0.90 °C | −0.1 % |
| Meknes | +1.4 °C | 161 % | 81 % | +0.46 °C | +1.1 % |
| Al Hoceima | +1.2 °C | 127 % | 68 % | +0.44 °C | 0.0 % |
| Laayoune | +1.2 °C | 132 % | 75 % | +0.41 °C | +2.9 % |
| Tangier | +1.1 °C | 194 % | 43 % | +0.28 °C | +0.5 % |
| Kenitra | +1.0 °C | 153 % | 23 % | +0.16 °C | +0.8 % |
| Settat | +0.9 °C | 158 % | 114 % | +0.32 °C | −0.9 % |
| Errachidia | +0.8 °C | 124 % | 481 % | +0.40 °C | −1.3 % |
| Rabat | +0.8 °C | 188 % | 30 % | +0.09 °C | +0.7 % |
| Casablanca | +0.8 °C | 192 % | 90 % | +0.05 °C | +0.1 % |
| Tetouan | +0.6 °C | 155 % | 76 % | +0.22 °C | +1.2 % |
| Dakhla | +0.3 °C | 122 % | 117 % | +0.15 °C | +0.9 % |
| Agadir | +0.0 °C | 118 % | 16 % | +0.12 °C | +1.3 % |
| Safi | −0.6 °C | 199 % | 50 % | −0.06 °C | −0.6 % |
Temperature: last 12 months versus the 1991-2020 mean of the same months. Rain: % of normal. Season: rainfall since 1 September versus the normal for the same period. Warming: linear trend of annual temperature since 1991. Inflation: 12-month change in the HCP index. Click a header to sort.